| Earthquakes | ||||
| Home Location: | ||||
| PARADISE INTERMEDIATE LOWER 1 | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Earthquakes | Lightning | Paradise Intermediate Lower 1 | 09/06/08 Sat | 8:30 AM |
| Hurricanes | Earthquakes | Paradise Intermediate Lower 1 | 09/13/08 Sat | 12:15 PM |
| Earthquakes | Riptides | Paradise Intermediate Lower 1 | 09/20/08 Sat | 11:00 AM |
| Tornados | Earthquakes | Paradise Intermediate Lower 1 | 09/27/08 Sat | 11:00 AM |
| Earthquakes | Thunder | Paradise Intermediate Lower 1 | 10/04/08 Sat | 9:45 AM |
| Earthquakes | Lightning | Paradise Intermediate Lower 1 | 10/11/08 Sat | 1:30 PM |
| Earthquakes | Hurricanes | Paradise Intermediate Lower 1 | 10/18/08 Sat | 9:45 AM |
| Riptides | Earthquakes | Paradise Intermediate Lower 1 | 10/25/08 Sat | 12:15 PM |
| Earthquakes | Tornados | Paradise Intermediate Lower 1 | 11/01/08 Sat | 8:30 AM |
| Thunder | Earthquakes | Paradise Intermediate Lower 1 | 11/08/08 Sat | 1:30 PM |
| Earthquakes | Lightning | Paradise Intermediate Lower 1 | 11/15/08 Sat | 8:30 AM |
Printable View | Top of Page | PRYSC Home | Earthquakes Results
Printable View | Top of Page | PRYSC Home | Hurricanes Results
Printable View | Top of Page | PRYSC Home | Lightning Results
| Riptides | ||||
| Home Location: | ||||
| PARADISE INTERMEDIATE LOWER 1 | ||||
| Contact Information: | ||||
| [ NAME: Darren Jones ] [TITLE: U10 Director ] [PHONE: 877-0670 ] | ||||
| [ NAME: John Webb ] [TITLE: Head Coach ] [PHONE: 876-9440 ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Tornados | Riptides | Paradise Intermediate Lower 1 | 09/06/08 Sat | 9:45 AM |
| Riptides | Thunder | Paradise Intermediate Lower 1 | 09/13/08 Sat | 1:30 PM |
| Earthquakes | Riptides | Paradise Intermediate Lower 1 | 09/20/08 Sat | 11:00 AM |
| Riptides | Hurricanes | Paradise Intermediate Lower 1 | 09/27/08 Sat | 1:30 PM |
| Lightning | Riptides | Paradise Intermediate Lower 1 | 10/04/08 Sat | 11:00 AM |
| Riptides | Tornados | Paradise Intermediate Lower 1 | 10/11/08 Sat | 12:15 PM |
| Thunder | Riptides | Paradise Intermediate Lower 1 | 10/18/08 Sat | 11:00 AM |
| Riptides | Earthquakes | Paradise Intermediate Lower 1 | 10/25/08 Sat | 12:15 PM |
| Hurricanes | Riptides | Paradise Intermediate Lower 1 | 11/01/08 Sat | 11:00 AM |
| Riptides | Lightning | Paradise Intermediate Lower 1 | 11/08/08 Sat | 12:15 PM |
| Tornados | Riptides | Paradise Intermediate Lower 1 | 11/15/08 Sat | 9:45 AM |
Printable View | Top of Page | PRYSC Home | Riptides Results
| Thunder | ||||
| Home Location: | ||||
| PARADISE INTERMEDIATE LOWER 1 | ||||
| Contact Information: | ||||
| [ NAME: Darren Jones ] [TITLE: U10 Director ] [PHONE: 877-0670 ] | ||||
| [ NAME: Rob Farrell ] [TITLE: Head Coach ] [PHONE: 877-8807 ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Thunder | Hurricanes | Paradise Intermediate Lower 1 | 09/06/08 Sat | 11:00 AM |
| Riptides | Thunder | Paradise Intermediate Lower 1 | 09/13/08 Sat | 1:30 PM |
| Thunder | Tornados | Paradise Intermediate Lower 1 | 09/20/08 Sat | 8:30 AM |
| Thunder | Lightning | Paradise Intermediate Lower 1 | 09/27/08 Sat | 12:15 PM |
| Earthquakes | Thunder | Paradise Intermediate Lower 1 | 10/04/08 Sat | 9:45 AM |
| Hurricanes | Thunder | Paradise Intermediate Lower 1 | 10/11/08 Sat | 11:00 AM |
| Thunder | Riptides | Paradise Intermediate Lower 1 | 10/18/08 Sat | 11:00 AM |
| Thunder | Tornados | Paradise Intermediate Lower 1 | 10/25/08 Sat | 1:30 PM |
| Lightning | Thunder | Paradise Intermediate Lower 1 | 11/01/08 Sat | 9:45 AM |
| Thunder | Earthquakes | Paradise Intermediate Lower 1 | 11/08/08 Sat | 1:30 PM |
| Thunder | Hurricanes | Paradise Intermediate Lower 1 | 11/15/08 Sat | 11:00 AM |
Printable View | Top of Page | PRYSC Home | Thunder Results
| Tornados | ||||
| Home Location: | ||||
| PARADISE INTERMEDIATE LOWER 1 | ||||
| Contact Information: | ||||
| [ NAME: Darren Jones ] [TITLE: U10 Director ] [PHONE: 877-0670 ] | ||||
| [ NAME: Rob Cone ] [TITLE: Head Coach ] [PHONE: 877-5607 ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Tornados | Riptides | Paradise Intermediate Lower 1 | 09/06/08 Sat | 9:45 AM |
| Lightning | Tornados | Paradise Intermediate Lower 1 | 09/13/08 Sat | 11:00 AM |
| Thunder | Tornados | Paradise Intermediate Lower 1 | 09/20/08 Sat | 8:30 AM |
| Tornados | Earthquakes | Paradise Intermediate Lower 1 | 09/27/08 Sat | 11:00 AM |
| Hurricanes | Tornados | Paradise Intermediate Lower 1 | 10/04/08 Sat | 8:30 AM |
| Riptides | Tornados | Paradise Intermediate Lower 1 | 10/11/08 Sat | 12:15 PM |
| Lightning | Tornados | Paradise Intermediate Lower 1 | 10/18/08 Sat | 8:30 AM |
| Thunder | Tornados | Paradise Intermediate Lower 1 | 10/25/08 Sat | 1:30 PM |
| Earthquakes | Tornados | Paradise Intermediate Lower 1 | 11/01/08 Sat | 8:30 AM |
| Tornados | Hurricanes | Paradise Intermediate Lower 1 | 11/08/08 Sat | 11:00 AM |
| Tornados | Riptides | Paradise Intermediate Lower 1 | 11/15/08 Sat | 9:45 AM |
Printable View | Top of Page | PRYSC Home | Tornados Results
PRYSC Home | Teams | Locations | Schedule | Standings & All Results
Generated on: 2008.09.03 at 15:02:35 PDT by Maximilian G. Barteau, Butte Youth Soccer League
email: info@paradisesoccer.org | address:
,